Page Vues | Page |
44,648 | Patient Decision Aids home page |
25,466 | A to Z Inventory of Decision Aids - Search |
20,129 | Alphabetical List of Decision Aids by Health Topic |
14,347 | Ottawa Personal Decision Guide (OPDG) |
5,588 | Decisional Conflict Scale |
4,957 | Ottawa Decision Support Framework (ODSF) |
4,067 | Evaluation Measures |
3,164 | Decision Coaching |
3,052 | Decision Aid Library Inventory (DALI) & Complete Inventory |
2,907 | Decision Regret Scale |
2,667 | Implementation Toolkit |
2,593 | Conceptual Frameworks |
2,540 | Available Ottawa Patient Decision Aids |
2,457 | Implementation Toolkit: Step 2: Find Patient Decision Aid(s) |
2,441 | Implementation Toolkit: Step 1: Identify the decision(s) |
2,043 | Development Methods for Ottawa Patient Decision Aids |
1,986 | Systematic Review of Patient Decision Aids |
1,856 | Knowledge Translation Tools |
1,710 | Development Toolkit |
1,677 | Outils d’aide à la décision pour les patients |
1,497 | Interprofessional Shared Decision Making (IP-SDM) Model |
1,468 | Guide personnel d'aide à la décision (Ottawa) |
1,388 | Ottawa Personal Decision Guide - Example Videos |
1,236 | Decision Self-Efficacy |
1,228 | Implementation Toolkit: Step 4.2: Provide training |
| |
249,398 | Total pour toutes les pages |
Page Vues | Page |
Page Vues | Page |
46,922 | Patient Decision Aids home page |
26,035 | A to Z Inventory of Decision Aids - Search |
18,994 | Alphabetical List of Decision Aids by Health Topic |
13,133 | Ottawa Personal Decision Guide (OPDG) |
5,546 | Decisional Conflict Scale |
4,782 | Ottawa Decision Support Framework (ODSF) |
4,535 | Evaluation Measures |
3,201 | Decision Aid Library Inventory (DALI) & Complete Inventory |
3,078 | Decision Coaching |
2,928 | Implementation Toolkit |
2,606 | Decision Regret Scale |
2,475 | Implementation Toolkit: Step 2: Find Patient Decision Aid(s) |
2,443 | Conceptual Frameworks |
2,425 | Available Ottawa Patient Decision Aids |
2,365 | Implementation Toolkit: Step 1: Identify the decision(s) |
2,019 | Outils d’aide à la décision pour les patients |
1,965 | Systematic Review of Patient Decision Aids |
1,945 | Development Methods for Ottawa Patient Decision Aids |
1,734 | Development Toolkit |
1,670 | Knowledge Translation Tools |
1,409 | Interprofessional Shared Decision Making (IP-SDM) Model |
1,279 | Guide personnel d'aide à la décision (Ottawa) |
1,253 | Implementation Toolkit: Step 4.2: Provide training |
1,233 | Decision Self-Efficacy |
1,218 | Ottawa Personal Decision Guide - Example Videos |
1,823 | Knowledge Translation Tools |
| |
251,948 | Total pour toutes les pages |
SVP. Voir les pages en anglais pour d'autre information.
Date de la dernière modification :
2024-01-15.