| Page Vues | Page |
| 35,988 | Patient Decision Aids home page |
| 22,854 | A to Z Inventory of Decision Aids - Search |
| 18,988 | Alphabetical List of Decision Aids by Health Topic |
| 13,172 | Ottawa Personal Decision Guide (OPDG) |
| 7,183 | Decisional Conflict Scale |
| 7,138 | Cancer Symptom Tools: COSTaRS |
| 6,300 | Ottawa Decision Support Framework (ODSF) |
| 3,288 | Evaluation Measures |
| 2,998 | Decision Regret Scale |
| 2,812 | Decision Coaching |
| 2,181 | Decision Aid Library Inventory (DALI) & Complete Inventory |
| 2,165 | Conceptual Frameworks |
| 1,866 | Available Ottawa Patient Decision Aids |
| 1,680 | Outils d’aide à la décision pour les patients |
| 1,654 | Guide personnel d'aide à la décision (Ottawa) |
| 1,600 | Decision Self-Efficacy |
| 1,568 | Implementation Toolkit |
| 1,513 | Development Toolkit |
| 1,414 | Implementation Toolkit: Step 1: Identify the decision(s) |
| 1,328 | Implementation Toolkit: Step 2: Find Patient Decision Aid(s) |
| 1,150 | Preparation for Decision Making |
| 1,143 | Interprofessional Shared Decision Making (IP-SDM) Model |
| 1,047 | Répertoire de A à Z des outils d'aide à la décision |
| 1,042 | International Standards |
| |
| 237,670 | Total pour toutes les pages |
| Page Vues | Page |
| 41,151 | Patient Decision Aids home page |
| 25,827 | A to Z Inventory of Decision Aids - Search |
| 20,849 | Alphabetical List of Decision Aids by Health Topic |
| 15,089 | Ottawa Personal Decision Guide (OPDG) |
| 6,354 | Decisional Conflict Scale |
| 5,865 | Ottawa Decision Support Framework (ODSF) |
| 3,832 | Evaluation Measures |
| 2,986 | Decision Regret Scale |
| 2,960 | Decision Coaching |
| 2,631 | Conceptual Frameworks |
| 2,370 | Decision Aid Library Inventory (DALI) & Complete Inventory |
| 2,150 | Outils d’aide à la décision pour les patients |
| 2,109 | Available Ottawa Patient Decision Aids |
| 1,970 | Implementation Toolkit |
| 1,889 | Implementation Toolkit: Step 1: Identify the decision(s) |
| 1,799 | Development Toolkit |
| 1,765 | Knowledge Translation Tools |
| 1,695 | Implementation Toolkit: Step 2: Find Patient Decision Aid(s) |
| 1,512 | Guide personnel d'aide à la décision (Ottawa) |
| 1,451 | Decision Self-Efficacy |
| 1,376 | Systematic Review of Patient Decision Aids |
| 1,253 | Interprofessional Shared Decision Making (IP-SDM) Model |
| 1,277 | International Standards |
| |
| 247,656 | Total pour toutes les pages |
Pour plus d’informations, veuillez consulter les pages en anglais.
Date de la dernière modification :
2026-01-08.