Information About Decision Aid Developers
There are many developers of patient decision aids. The table summarizes developers' location, name used for their patient decision aids, and estimated number of patient decision aids that are publicly available.
Developer | Country | Decision Aids Called | Number |
Healthwise | US | Decision Points | 147 |
University of Laval | Canada | Decision Box | 17 |
Agencia de Calidad y Evaluación Sanitarias de Cataluña (AQuAS) | Spain | Decisiones compartidas | 10 |
Mayo Clinic | US | — | 10 |
NHS England | UK | Decision aid | 8 |
HealthDecision | US | Tool | 6 |
National Institute for Health and Care Excellence (NICE) | UK | Decision Aid | 6 |
Ottawa Hospital Research Institute | Canada | Patient Decision Aid | 6 |
WiserCare, Inc. | US | Patient Decision Support Module | 6 |
EBSCO Health Option Grid | US | Option Grid | 5 |
University of Alberta | Canada | Information Package | 4 |
St Luke's International University | Japan | Decision Aid | 3 |
University of Leeds | UK | Decision Aid | 3 |
Windsor Clinical Research Inc. | Canada | Decision Aid | 3 |
Beth Israel Deaconess Medical Center | US | Tool | 2 |
NSW Health | Australia | Decision Aid | 2 |
Queen's University | Canada | Decision Aid | 2 |
St. Michael's Hospital | Canada | Decision Aid | 2 |
University of North Carolina | US | Tool / Decision Aid | 2 |
University of Sydney | Australia | Decision Aid | 2 |
University of Waterloo | Canada | Guide | 2 |
Yale University School of Nursing | US | Decision Aid | 2 |
Aarhus University Hospital | Australia | Decision Aid | 1 |
Agency for Clinical Innovation | Australia | Decision Aid | 1 |
Agency for Healthcare Research and Quality (AHRQ) | US | Consumer Summary | 1 |
AskShareKnow | Australia | Decision Aid | 1 |
Autism Speaks | Canada | Decision Aid | 1 |
Baylor College of Medicine | US | Decision Aid | 1 |
BMJ | US | Clinical decision aid | 1 |
Canadian Rheumatology Association | Canada | Decision Tool | 1 |
Cincinnati Children's Hospital Medical Center | US | Decision Aid | 1 |
Collège des médecins du Québec | Canada | — | 1 |
Columbia University | US | Decision-Support Booklet | 1 |
deprescribing.org | Canada | Patient Decision Aid | 1 |
Duke-NUS Medical School | US | Patient Decision Aid | 1 |
EBSCO Clinical Decisions | US | Decision Aid | 1 |
Emory University | US | Decision Aid | 1 |
Leeds Becket University | UK | Patient Decision Aid | 1 |
Medical Education Institute, Inc. | US | Tool | 1 |
National Cancer Institute (NCI) | US | — | 1 |
NHS Ayrshire | UK | Patient Decision Aid | 1 |
Nova Scotia Health | Canada | Decision Aid | 1 |
Option Grid Collaborative | US, UK | Option Grid | 1 |
Palo Alto University | US | Decision Aid | 1 |
Partner to Decide | US | Decision Aid | 1 |
Provincial Council for Maternal and Child Health | Canada | Information Sheet | 1 |
QUALI-DEC project | France | — | 1 |
Royal College of Obstetricians & Gynaecologists | UK | Decision Aid | 1 |
Temple University | US | Decision Aid | 1 |
Tianjin Medical University | China | Patient Decision Aid | 1 |
University College London | UK | Guide | 1 |
University of Calgary | Canada | Decision Aid | 1 |
University of Colorado | US | Decision Aid | 1 |
University of Massachusetts | US | Decision Aid | 1 |
University of Ottawa | Canada | Decision Aid | 1 |
University of Texas MD Anderson Cancer Center | US | Discussion Guide | 1 |
University of Wollongong | Australia | Decision Aid | 1 |
Virginia Tech | US | Decision Aid | 1 |
Weill Cornell Medical College | US | Decision Aid | 1 |
Last modified: 2022-10-27.